Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 46.9 | 14.0 | 9.6 | 26.0 |
| M | 8-10 | 38-40 | 12-14 | 44.1 | 49.2 | 14.6 | 9.8 | 26.8 |
| L | 12-14 | 42-44 | 16-18 | 46.5 | 51.6 | 15.2 | 10.0 | 27.6 |
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 54.7 | 16.0 | 10.2 | 28.3 |
| 2XL | 20-22 | 50-52 | 24-26 | 52.8 | 57.9 | 16.9 | 10.4 | 29.1 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106 | 119 | 35.5 | 24.5 | 66 |
| M | 8-10 | 38-40 | 12-14 | 112 | 125 | 37 | 25 | 68 |
| L | 12-14 | 42-44 | 16-18 | 118 | 131 | 38.5 | 25.5 | 70 |
| XL | 16-18 | 46-48 | 20-22 | 126 | 139 | 40.7 | 26 | 72 |
| 2XL | 20-22 | 50-52 | 24-26 | 134 | 147 | 42.9 | 26.5 | 74 |
| Elasticity | None | |||||||
Elevate your wardrobe with this effortlessly stylish top—combining modern design, comfort, and versatility to keep you looking confident and on-trend throughout the seasons.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.