Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 28.3 | 13.4 | 24.4 | 24.8 | 60.6 |
| M | 30.7 | 14.0 | 24.8 | 25.6 | 63.0 |
| L | 33.1 | 14.6 | 25.2 | 26.4 | 65.4 |
| XL | 36.2 | 15.4 | 25.6 | 27.2 | 68.5 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 72 | 34 | 62 | 63 | 154 |
| M | 78 | 35.5 | 63 | 65 | 160 |
| L | 84 | 37 | 64 | 67 | 166 |
| XL | 92 | 39.2 | 65 | 69 | 174 |
| Elasticity | None | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.