Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 22.2 | 40.2 | 12.1 | 26.2 | 27.1 | 39.0 |
| M | 8-10 | 28.7 | 23.2 | 42.5 | 12.4 | 27.6 | 27.2 | 39.4 |
| L | 12-14 | 31.1 | 24.2 | 44.9 | 12.7 | 28.9 | 27.2 | 39.8 |
| XL | 16-18 | 34.3 | 25.4 | 48.0 | 13.1 | 30.7 | 27.2 | 40.2 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 67.00 | 56.50 | 102.00 | 30.70 | 66.50 | 68.80 | 99.00 |
| M | 8-10 | 73.00 | 59.00 | 108.00 | 31.50 | 70.00 | 69.00 | 100.00 |
| L | 12-14 | 79.00 | 61.50 | 114.00 | 32.30 | 73.50 | 69.20 | 101.00 |
| XL | 16-18 | 87.00 | 64.50 | 122.00 | 33.30 | 78.00 | 69.20 | 102.00 |
| Elasticity | None | |||||||
| Material | 100% Polyester | Pattern | Polka Dot |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily Wear | Waist Line | Natural |
| Details | Decorative Elements | Color | White |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.