(1) Size Chart (INCH)
| Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 37.8 | 36.2 | 13.2 | 5.1 | 35.4 | 40.6 |
| M | 40.2 | 38.6 | 13.8 | 5.1 | 36.2 | 42.9 |
| L | 42.5 | 40.9 | 14.4 | 5.1 | 37.0 | 45.3 |
| XL | 45.7 | 44.1 | 15.2 | 5.5 | 37.8 | 48.4 |
| Elasticity | High | |||||
(1) Size Chart (CM)
| Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 96 | 92 | 33.5 | 13 | 90 | 103 |
| M | 102 | 98 | 35 | 13 | 92 | 109 |
| L | 108 | 104 | 36.5 | 13 | 94 | 115 |
| XL | 116 | 112 | 38.7 | 14 | 96 | 123 |
| Elasticity | High | |||||
Elevate your casual wardrobe with this stylish and versatile dress that embraces contemporary fashion trends while prioritizing comfort. Its playful textured fabric and feminine ruffled sleeves make it a standout choice, while the relaxed shift fit ensures you never compromise on ease. Whether dressing it up for a casual day out or keeping it simple for relaxed weekends, this dress offers endless styling possibilities. Invest in a piece that celebrates both style and comfort, tailored for today's modern lifestyle.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.