Size Chart (INCH)
| Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Back | |
| S | 37.8 | 39.4 | 9.7 | 21.9 |
| M | 40.2 | 41.7 | 9.8 | 22.6 |
| L | 42.5 | 44.1 | 10.0 | 23.4 |
| XL | 45.7 | 47.2 | 10.2 | 24.1 |
| 2XL | 48.8 | 50.4 | 10.3 | 24.9 |
| Elasticity | High | |||
Size Chart (CM)
| Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Back | |
| S | 96 | 100 | 24.6 | 55.6 |
| M | 102 | 106 | 25 | 57.5 |
| L | 108 | 112 | 25.4 | 59.4 |
| XL | 116 | 120 | 25.8 | 61.3 |
| 2XL | 124 | 128 | 26.2 | 63.2 |
| Elasticity | High | |||
This blouse is a wardrobe essential that delivers a stylish fit and premium comfort. Whether you're dressing for a casual day out, a relaxed office environment, or a weekend brunch, it offers the perfect blend of fashion and function. Pair it with your favorite denim for a trendy outfit or tuck it into a pencil skirt for a polished look. Its breathable, stretchy fabric and thoughtful design make it suitable for year-round wear, ensuring you stay comfortable and confident no matter the occasion.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.