Material: 100% Polyester – lightweight, breathable, and easy to care for, making it ideal for everyday wear and comfortable all-day style.
Perfect as a statement piece or a staple in your casual fashion collection, this floral blouse balances trendy details with timeless appeal.
Size Chart (CM)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|
| S | 110 | 114 | 34.5 | 9.5 | 64 |
| M | 116 | 120 | 36 | 9.5 | 66 |
| L | 122 | 126 | 37.5 | 9.5 | 68 |
| XL | 130 | 134 | 39.7 | 9.5 | 70 |
| Elasticity | None | ||||
Size Chart (INCH)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|
| S | 43.3 | 44.9 | 13.6 | 3.7 | 25.2 |
| M | 45.7 | 47.2 | 14.2 | 3.7 | 26.0 |
| L | 48.0 | 49.6 | 14.8 | 3.7 | 26.8 |
| XL | 51.2 | 52.8 | 15.6 | 3.7 | 27.6 |
| Elasticity | None | ||||
Styling Tips:
This blouse is a versatile addition to any wardrobe, combining trend-driven design with timeless comfort. Its flattering cut and thoughtful details make it a reliable choice for casual fashion enthusiasts seeking both style and ease.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.