Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 15.2 | 36.0 | 10.4 | 22.2 | 28.7 | 39.4 |
| S | 6 | 27.8 | 15.7 | 37.2 | 10.6 | 22.8 | 28.9 | 39.8 |
| M | 8 | 28.7 | 16.1 | 38.2 | 10.8 | 23.4 | 29.1 | 40.2 |
| M | 10 | 29.7 | 16.6 | 39.2 | 11.0 | 24.0 | 29.3 | 40.6 |
| L | 12 | 31.3 | 17.2 | 40.7 | 11.3 | 24.9 | 29.5 | 40.9 |
| L | 14 | 32.9 | 17.8 | 42.3 | 11.5 | 25.8 | 29.6 | 41.3 |
| XL | 16 | 34.4 | 18.5 | 43.9 | 11.8 | 26.7 | 29.8 | 41.7 |
| Elasticity | Medium-High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.5 | 38.6 | 91.5 | 26.5 | 56.3 | 73.0 | 100.0 |
| S | 6 | 70.5 | 39.8 | 94.5 | 27.0 | 58.0 | 73.5 | 101.0 |
| M | 8 | 73.0 | 41.0 | 97.0 | 27.5 | 59.5 | 74.0 | 102.0 |
| M | 10 | 75.5 | 42.2 | 99.5 | 28.0 | 61.0 | 74.5 | 103.0 |
| L | 12 | 79.5 | 43.7 | 103.5 | 28.6 | 63.3 | 74.9 | 104.0 |
| L | 14 | 83.5 | 45.2 | 107.5 | 29.2 | 65.6 | 75.3 | 105.0 |
| XL | 16 | 87.5 | 47.0 | 111.5 | 29.9 | 67.9 | 75.6 | 106.0 |
| Elasticity | Medium-High | |||||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.