Size Chart (INCH)
| Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Back | |
| S | 34.6 | 28.7 | 43.3 | 31.6 |
| M | 37.0 | 30.7 | 45.7 | 32.3 |
| L | 39.4 | 32.7 | 48.0 | 33.0 |
| XL | 42.5 | 35.4 | 51.2 | 33.7 |
| 2XL | 45.7 | 38.2 | 54.3 | 34.4 |
| Elasticity | Medium-High | |||
Size Chart (CM)
| Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Back | |
| S | 88 | 73 | 110 | 80.2 |
| M | 94 | 78 | 116 | 82 |
| L | 100 | 83 | 122 | 83.8 |
| XL | 108 | 90 | 130 | 85.6 |
| 2XL | 116 | 97 | 138 | 87.4 |
| Elasticity | Medium-High | |||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.