Size Chart (INCH)
| Sizes | Bust | Waist | Length | ||
| Relax | Stretched | Relax | Stretched | Back | |
| S | 35.4 | 37.4 | 38.2 | 40.2 | 24.8 |
| M | 37.4 | 39.4 | 40.2 | 42.1 | 25.6 |
| L | 39.4 | 41.3 | 42.1 | 44.1 | 26.4 |
| XL | 43.3 | 45.3 | 46.1 | 48.0 | 27.2 |
| 2XL | 47.2 | 49.2 | 50.0 | 52.0 | 28.0 |
| Elasticity | Low | ||||
Size Chart (CM)
| Sizes | Bust | Waist | Length | ||
| Relax | Stretched | Relax | Stretched | Back | |
| S | 90 | 95 | 97 | 102 | 63 |
| M | 95 | 100 | 102 | 107 | 65 |
| L | 100 | 105 | 107 | 112 | 67 |
| XL | 110 | 115 | 117 | 122 | 69 |
| 2XL | 120 | 125 | 127 | 132 | 71 |
| Elasticity | Low | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.