Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 39.4 | 40.2 | 20.9 | 22.8 | 25.2 |
| M | 41.7 | 42.5 | 22.0 | 23.0 | 26.0 |
| L | 44.1 | 44.9 | 23.2 | 23.2 | 26.8 |
| XL | 47.2 | 48.0 | 24.8 | 23.2 | 27.6 |
| Elasticity | Medium | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 100 | 102 | 53 | 58 | 64 |
| M | 106 | 108 | 56 | 58.5 | 66 |
| L | 112 | 114 | 59 | 59 | 68 |
| XL | 120 | 122 | 63 | 59 | 70 |
| Elasticity | Medium | ||||
Update your casual fashion collection with this stylish and functional top that seamlessly blends trend and comfort. Whether you're dressing for a relaxed day out or a casual office environment, this piece offers a balanced fit and on-trend design. Its medium elasticity fabric ensures movement without sacrificing shape, while the thumbhole sleeves and side slits add subtle contemporary details that set it apart. Pair it effortlessly with your favorite denim or tailored pants for a polished yet comfortable look. Elevate your wardrobe with this must-have autumn staple that combines classic style with modern features.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.