Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 48.4 | 24.0 | 18.3 | 34.3 |
| M | 8-10 | 38-40 | 12-14 | 41.7 | 50.8 | 25.2 | 18.5 | 35.0 |
| L | 12-14 | 42-44 | 16-18 | 44.1 | 53.1 | 26.4 | 18.7 | 35.8 |
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 56.3 | 28.0 | 18.7 | 36.6 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 100 | 123 | 61 | 46.5 | 87 |
| M | 8-10 | 38-40 | 12-14 | 106 | 129 | 64 | 47 | 89 |
| L | 12-14 | 42-44 | 16-18 | 112 | 135 | 67 | 47.5 | 91 |
| XL | 16-18 | 46-48 | 20-22 | 120 | 143 | 71 | 47.5 | 93 |
| Elasticity | None | |||||||
Upgrade your wardrobe with this trendy denim shift dress that blends casual comfort with stylish details. Its durable material and versatile design make it a smart choice for anyone looking to combine fashion and function effortlessly. Embrace a modern silhouette that flatters diverse body types and enjoy the ease of a no-elasticity fabric that maintains shape and structure wear after wear. This dress is more than just an outfit—it's a foundation piece for your casual fashion collection.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.