Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 52.8 | 75.6 | 40.6 | 16.7 | 31.9 |
| M | 55.1 | 78.0 | 41.7 | 17.1 | 32.7 |
| L | 57.5 | 80.3 | 42.9 | 17.6 | 33.5 |
| XL | 60.6 | 83.5 | 44.5 | 18.2 | 34.3 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 134 | 192 | 103 | 42.3 | 81 |
| M | 140 | 198 | 106 | 43.5 | 83 |
| L | 146 | 204 | 109 | 44.7 | 85 |
| XL | 154 | 212 | 113 | 46.3 | 87 |
| Elasticity | None | ||||
Elevate your casual fashion game with this oversized kimono-style blouse that balances comfort and trendiness in one. Whether you're dressing up for a casual day out or lounging at home, this statement piece offers a stylish fit that complements plus size fashion sensibilities and modern wardrobe needs. Add this versatile floral blouse to your collection and enjoy the perfect blend of relaxed elegance and everyday practicality.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.