Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 43.3 | 35.0 | 21.5 | 24.8 | 26.0 | 40.9 | 24.8 | 28.1 | 39.8 |
| M | 8-10 | 38-40 | 12-14 | 45.7 | 37.4 | 21.7 | 25.6 | 28.3 | 43.3 | 26.2 | 28.1 | 40.2 |
| L | 12-14 | 42-44 | 16-18 | 48.0 | 39.8 | 21.9 | 26.4 | 30.7 | 45.7 | 27.6 | 28.2 | 40.6 |
| XL | 16-18 | 46-48 | 20-22 | 51.2 | 42.9 | 22.0 | 27.2 | 33.9 | 48.8 | 29.3 | 28.2 | 40.9 |
| 2XL | 20-22 | 50-52 | 24-26 | 54.3 | 46.1 | 22.2 | 28.0 | 37.0 | 52.0 | 31.1 | 28.2 | 41.3 |
| Elasticity | Low | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 110 | 89 | 54.5 | 63 | 66 | 104 | 63 | 71.3 | 101 |
| M | 8-10 | 38-40 | 12-14 | 116 | 95 | 55 | 65 | 72 | 110 | 66.5 | 71.5 | 102 |
| L | 12-14 | 42-44 | 16-18 | 122 | 101 | 55.5 | 67 | 78 | 116 | 70 | 71.7 | 103 |
| XL |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.