Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0 | 33.9 | 24.0 | 51.2 | 12.6 | 39.8 | 20.9 | 26.2 | 26.9 | 41.7 |
| M | 8-10 | 38-40 | 12-14 | 39.4 | 36.2 | 25.2 | 52.0 | 13.0 | 42.1 | 21.5 | 27.6 | 27.0 | 42.1 |
| L | 12-14 | 42-44 | 16-18 | 41.7 | 38.6 | 26.4 | 52.8 | 13.4 | 44.5 | 22.0 | 28.9 | 27.0 | 42.5 |
| XL | 16-18 | 46-48 | 20-22 | 44.9 | 41.7 | 28.0 | 53.5 | 13.8 | 47.6 | 22.8 | 30.7 | 27.0 | 42.9 |
| Elasticity | Medium | ||||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94.0 | 86.0 | 61.0 | 130.0 | 32.0 | 101.0 | 53.0 | 66.5 | 68.3 | 106.0 |
| M | 8-10 | 38-40 | 12-14 | 100.0 | 92.0 | 64.0 | 132.0 | 33.0 | 107.0 | 54.5 | 70.0 | 68.5 | 107.0 |
| L | 12-14 | 42-44 | 16-18 | 106.0 | 98.0 | 67.0 | 134.0 | 34.0 | 113.0 | 56.0 | 73.5 | 68.7 | 108.0 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.