(1) Size Chart (INCH)
| Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Relax | |
| S | 31.1 | 27.6 | 37.4 | 34.3 |
| M | 33.5 | 29.9 | 39.8 | 35.0 |
| L | 35.8 | 32.3 | 42.1 | 35.8 |
| XL | 39.0 | 35.4 | 45.3 | 36.6 |
| Elasticity | High | |||
(1) Size Chart (CM)
| Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Relax | |
| S | 79 | 70 | 95 | 87 |
| M | 85 | 76 | 101 | 89 |
| L | 91 | 82 | 107 | 91 |
| XL | 99 | 90 | 115 | 93 |
| Elasticity | High | |||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.