Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0 | 37.4 | 30.6 | 40.9 | 27.4 | 3.9 | 15.4 |
| M | 8-10 | 38-40 | 12-14 | 39.4 | 39.8 | 31.5 | 43.3 | 28.7 | 3.9 | 15.7 |
| L | 12-14 | 42-44 | 16-18 | 41.7 | 42.1 | 32.4 | 45.7 | 30.1 | 4.0 | 16.1 |
| XL | 16-18 | 46-48 | 20-22 | 44.9 | 45.3 | 33.2 | 48.8 | 31.9 | 4.0 | 16.5 |
| Elasticity | Medium | |||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94.0 | 95.0 | 77.8 | 104.0 | 69.5 | 9.8 | 39.0 |
| M | 8-10 | 38-40 | 12-14 | 100.0 | 101.0 | 80.0 | 110.0 | 73.0 | 10.0 | 40.0 |
| L | 12-14 | 42-44 | 16-18 | 106.0 | 107.0 | 82.2 | 116.0 | 76.5 | 10.2 | 41.0 |
| XL | 16-18 | 46-48 | 20-22 | 114.0 | 115.0 | 84.4 | 124.0 | 81.0 | 10.2 | 42.0 |
| Elasticity | Medium | |||||||||
Upgrade your casual fashion collection with this stylish romper that balances comfort, trend, and versatility. Whether running errands, relaxing with friends, or enjoying outdoor activities, this piece provides a fashionable fit that moves with you. Embrace the effortless style of this mineral wash romper and make it your go-to outfit for a modern, confident look.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.