Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 27.0 | 36.8 | 10.6 | 22.4 | 27.8 | 38.6 |
| S | 6 | 28.1 | 38.0 | 10.8 | 23.0 | 28.0 | 39.0 |
| M | 8 | 29.1 | 39.0 | 11.0 | 23.6 | 28.1 | 39.4 |
| M | 10 | 30.1 | 40.0 | 11.2 | 24.2 | 28.3 | 39.8 |
| L | 12 | 31.7 | 41.5 | 11.5 | 25.1 | 28.5 | 40.2 |
| L | 14 | 33.3 | 43.1 | 11.7 | 26.0 | 28.7 | 40.6 |
| XL | 16 | 34.8 | 44.7 | 12.0 | 26.9 | 28.8 | 40.9 |
| Elasticity | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 68.50 | 93.50 | 27.00 | 56.80 | 70.50 | 98.00 |
| S | 6 | 71.50 | 96.50 | 27.50 | 58.50 | 71.00 | 99.00 |
| M | 8 | 74.00 | 99.00 | 28.00 | 60.00 | 71.50 | 100.00 |
| M | 10 | 76.50 | 101.50 | 28.50 | 61.50 | 72.00 | 101.00 |
| L | 12 | 80.50 | 105.50 | 29.10 | 63.80 | 72.40 | 102.00 |
| L | 14 | 84.50 | 109.50 | 29.70 | 66.10 | 72.80 | 103.00 |
| XL | 16 | 88.50 | 113.50 | 30.40 | 68.40 | 73.10 | 104.00 |
| Elasticity | |||||||
These pants blend comfort and style seamlessly, making them a versatile addition to your seasonal wardrobe. Crafted from a premium fabric blend—65% Cotton, 33% Polyester, and 2% Elastane—they offer softness, durability, and slight stretch for all-day ease.
The casual style and shift silhouette make these pants ideal for daily wear, whether you're running errands, meeting friends, or enjoying relaxed weekends. The included pockets add practicality without compromising on sleek design.
Styling Tips: Pair these leopard print wide-leg pants with a fitted tee or a sleek blouse to balance the loose silhouette. Add sneakers for a laid-back vibe or heeled boots to elevate your look. Their sky blue color adds a fresh, vibrant touch that complements neutral and bold tones alike.
Inclusive Sizing: Available in sizes S to XL (US 4-16), these pants accommodate a range of body shapes, ensuring a stylish and comfortable fit for all.
| Material | 65% Cotton + 33% Polyester + 2% Elastane | Waist Line | High Waist |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily Wear | Pattern | Leopard Print |
| Details | Pockets | Color |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.