Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 38.8 | 12.0 | 24.1 | 25.2 | 37.0 |
| S | 6 | 27.8 | 40.0 | 12.2 | 24.8 | 25.4 | 37.4 |
| M | 8 | 28.7 | 40.9 | 12.4 | 25.4 | 25.6 | 37.8 |
| M | 10 | 29.7 | 41.9 | 12.6 | 26.0 | 25.8 | 38.2 |
| L | 12 | 31.3 | 43.5 | 12.8 | 26.9 | 26.0 | 38.6 |
| L | 14 | 32.9 | 45.1 | 13.1 | 27.8 | 26.1 | 39.0 |
| XL | 16 | 34.4 | 46.7 | 13.3 | 28.7 | 26.3 | 39.4 |
| Elasticity | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.50 | 98.50 | 30.50 | 61.30 | 64.00 | 94.00 |
| S | 6 | 70.50 | 101.50 | 31.00 | 63.00 | 64.50 | 95.00 |
| M | 8 | 73.00 | 104.00 | 31.50 | 64.50 | 65.00 | 96.00 |
| M | 10 | 75.50 | 106.50 | 32.00 | 66.00 | 65.50 | 97.00 |
| L | 12 | 79.50 | 110.50 | 32.60 | 68.30 | 66.00 | 98.00 |
| L | 14 | 83.50 | 114.50 | 33.20 | 70.60 | 66.40 | 99.00 |
| XL | 16 | 87.50 | 118.50 | 33.90 | 72.90 | 66.80 | 100.00 |
| Elasticity | |||||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.