Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 44.1 | 25.2 | 24.8 | 19.7 | 23.6 | 41.3 | 26.2 | 28.5 | 39.8 |
| M | 8-10 | 38-40 | 12-14 | 46.5 | 27.6 | 25.8 | 19.9 | 24.4 | 43.7 | 27.6 | 28.5 | 40.2 |
| L | 12-14 | 42-44 | 16-18 | 48.8 | 29.9 | 26.8 | 20.1 | 25.2 | 46.1 | 28.9 | 28.6 | 40.6 |
| XL | 16-18 | 46-48 | 20-22 | 52.0 | 33.1 | 28.0 | 20.3 | 26.0 | 49.2 | 30.7 | 28.6 | 40.9 |
| 2XL | 20-22 | 50-52 | 24-26 | 55.1 | 36.2 | 29.1 | 20.5 | 26.8 | 52.4 | 32.5 | 28.6 | 41.3 |
| Elasticity | Medium | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 112 | 64 | 63 | 50 | 60 | 105 | 66.5 | 72.3 | 101 |
| M | 8-10 | 38-40 | 12-14 | 118 | 70 | 65.5 | 50.5 | 62 | 111 | 70 | 72.5 | 102 |
| L | 12-14 | 42-44 | 16-18 | 124 | 76 | 68 | 51 | 64 | 117 | 73.5 | 72.7 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.